How do I qualify for EU/UK Tuition Fees at West London College?
How do I qualify for EU/UK Tuition Fees at West London College? West London College offers EU/EEA/UK permanent residents a special 'home' tuition fee. To be eligible for 'home' tuition fees you must have been 'ordinarily resident', e.g. not a student visa, in the EU/EEA/UK for three years prior to commencement of the course.
Please note that it is your responsibility to demonstrate to the College that you qualify for 'home' fees and you will be asked to provide documentation that proves your status.
We largely follow the conditions provided by the UK Council for International Student Affairs UK, www.ukcisa.org.uk, to decide whether students are eligible for 'home' fees. In complex cases the final decision rests with the Principal of West London College.
If you have any doubts about this matter, please contact the College.
| Business, Marketing & Finance Courses | Tuition fees |
Autumn 2011 |
Spring 2012 |
Summer 2012 |
|
|---|---|---|---|---|---|
| 4 weeks | Certificate in Business | £1,190 | n/a | n/a | 2 July & 30 July |
| 8 weeks | Higher Certificate in Business | £1,890 | n/a | n/a | 2 July |
| 6 or 12 months | Pre-BBA: Diploma in Business Studies | £4,200 | 5 October | 1 February | 1 August |
| 2 years | Heriot-Watt University Bachelor's Degree in Business Administration (BBA) per year | £4,200 | 30 November | 24 January | 31 July |
| 2 years | Heriot-Watt University Bachelor's Degree in Business & Finance (BA) per year | £4,200 | 30 November | 24 January | 31 July |
| 2 years | Heriot-Watt University Bachelor's Degree in Accountancy (BA) per year | £4,200 | 30 November | 24 January | 31 July |
| 6 months | Pre-MBA: Diploma in Business Administration | £2,475 | n/a | 1 February | 1 August |
| 18 months | Heriot-Watt University Master's Degree in Business Administration (MBA) 18 month course | £8,925* | n/a | 17 January | 24 July |
| 18 months | Heriot-Watt University Master's Degree in Marketing (MSc.) 18 month course | £8,925* | n/a | 17 January | 24 July |
| 18 months | Heriot-Watt University Master's Degree in Financial Management (MSc.) 18 month course | £8,925* | n/a | 17 January | 24 July |
| * NB. Many applicants are awarded at least one subject exemption (eg. for entering with a relevant bachelor's degree or passing the Pre-MBA programme) and this reduces the tuition fee to £7,845. | |||||
| Computer Science Courses | Tuition fees |
Autumn 2011 |
Spring 2012 |
Summer 2012 |
|
|---|---|---|---|---|---|
| Year 1 | BCS Diploma in Information Technology - Year 1 | £4,200 | n/a | 10 January | 10 July |
| Year 2 | BCS Diploma in Information Technology - Year 2 | £4,200 | n/a | 11 January | 11 July |
| Year 3 | University of Greenwich BSc. (Hons) in Computing (Final Year) | £4,200 | n/a | 12 January | 12 July |
| Hotel Management Courses | Tuition fees |
Autumn 2011 |
Spring 2012 |
Summer 2012 |
|
|---|---|---|---|---|---|
| Year 1 | CTH Advanced Diploma in Hotel Management Year 1 | £4,200 | 28 September | 8 February | 6 June |
| Year 2 | CTH Advanced Diploma in Hotel Management Year 2 | £4,200 | 5 October | 8 February | n/a |
| Year 3 | Bachelor's Degree in International Hospitality & Tourism Management (BA) (Final Year) | £4,200 | n/a | 16 January | 9 July |
| Travel & Tourism Courses | Tuition fees |
Autumn 2011 |
Spring 2012 |
Summer 2012 |
|
|---|---|---|---|---|---|
| Year 1 | CTH Advanced Diploma in Tourism Management - Year 1 | £4,200 | 28 September | 8 February | 6 June |
| Year 2 | CTH Advanced Diploma in Tourism Management - Year 2 | £4,200 | 5 October | 8 February | n/a |
| Year 3 | Bachelor's Degree in International Hospitality & Tourism Management (BA) (Final Year) | £4,200 | n/a | 16 January | 9 July |
| Fashion Design Courses | Tuition fees | Autumn 2011 |
Spring 2012 |
Summer 2012 |
|
|---|---|---|---|---|---|
| Year 1 | WLC Fashion Foundation Diploma in Fashion Design | £4,900 | 21 September | 9 January | n/a |
| Year 2 | WLC Fashion Higher Diploma in Fashion Design | £4,900 | 12 September | n/a | n/a |
| English Language Courses | Tuition fees |
Autumn 2011 |
Spring 2012 |
Summer 2012 |
|
|---|---|---|---|---|---|
| 3 Months | Pre-sessional English (3 Months) | £1,250 | 31 October | 25 January & 7 May |
25 July |
| 6 Months | Pre-sessional English (6 Months) | £2,500 | n/a | 25 January | 25 July |
| 10 weeks | General English (10 weeks) | £1,200 | Any Monday | ||
| 20 weeks | General English (20 weeks) | £2,400 | Any Monday | ||
| 30 weeks | General English (30 weeks) | £3,600 | Any Monday | ||









