All fees include a non-refundable registration fee of £100. The information below is correct at the time of publishing, however the College reserves the right to alter course dates and fees at its discretion.
| Business, Marketing & Finance Courses | Tuition fees | Spring 2012 | Summer 2012 | Autumn 2012 | |
|---|---|---|---|---|---|
| 6 or 12 months | Pre-BBA: Diploma in Business Studies | £5,940 | 1 February | 1 August | 4 October |
| 2 years | Heriot-Watt University Bachelor's Degree in Business Administration (BBA) | £5,940 | 24 January | 31 July | n/a |
| 2 years | Heriot-Watt University Bachelor's Degree in Business & Finance (BA) | £5,940 | 24 January | 31 July | n/a |
| 2 years | Heriot-Watt University Bachelor's Degree in Accountancy (BA) | £5,940 | 24 January | 31 July | n/a |
| 6 Months | Pre-MBA: Diploma in Business Studies | £2,970 | 1 February | 1 August | n/a |
| 18 months | Heriot-Watt University Master's Degree in Business Administration (MBA) | £8,925* | 17 January | 24 July | n/a |
| 18 months | Heriot-Watt University Master's Degree in Marketing (MSc.) | £8,925* | 17 January | 24 July | n/a |
| 18 months | Heriot-Watt University Master's Degree in Financial Management (MSc.) | £8,925* | 17 January | 24 July | n/a |
| 4 weeks | Certificate in Business (summer programme) | £1,290 | n/a | 2 July & 30 July |
n/a |
| 8 weeks | Higher Certificate in Business (summer programme) | £1,990 | n/a | 2 July | n/a |
| * NB. Many applicants are awarded at least one subject exemption (eg. for entering with a relevant bachelor's degree) and this reduces the tuition fee to £7,845. | |||||
| Computer Science Courses | Tuition fees | Spring 2012 | Summer 2012 | Autumn 2012 | |
|---|---|---|---|---|---|
| Year 1 | British Computer Society (BCS) Diploma in Information Technology | £5,940 | 10 January | 10 July | n/a |
| Year 2 | British Computer Society (BCS) Diploma in Information Technology | £5,940 | 11 January | 11 July | n/a |
| Year 3 | University of Greenwich BSc. (Hons) in Computing (final year) | £5,940 | 12 January | 12 July | n/a |
| Hotel Management Courses | Tuition fees | Spring 2012 | Summer 2012 | Autumn 2012 | |
|---|---|---|---|---|---|
| Year 1 | CTH Advanced Diploma in Hotel Management | £5,940 | 8 February | 6 June | 3 October |
| Year 2 | CTH Advanced Diploma in Hotel Management | £5,940 | 8 February | n/a | 3 October |
| Year 3 | Bournemouth University Bachelor's Degree in International Hospitality & Tourism Management | £5,940 | 16 January | 9 July | n/a |
| Travel & Tourism Courses | Tuition fees | Spring 2012 | Summer 2012 | Autumn 2012 | |
|---|---|---|---|---|---|
| Year 1 | CTH Advanced Diploma in Tourism Management | £5,940 | 8 February | 6 June | 3 October |
| Year 2 | CTH Advanced Diploma in Tourism Management | £5,940 | 8 February | n/a | 3 October |
| Year 3 | Bournemouth University Bachelor's Degree in International Hospitality & Tourism Management | £5,940 | 16 January | 9 July | n/a |
| Fashion Design Courses | Tuition fees | Spring 2012 | Summer 2012 | Autumn 2012 | |
|---|---|---|---|---|---|
| Year 1 | Foundation Diploma in Fashion Design | £6,900** | 9 January | n/a | 19 September |
| Year 2 | Higher Diploma in Fashion Design | £6,900** | n/a | n/a | 10 September |
| Year 3 | Heriot-Watt University BA in Fashion (Final Year) | £6,900** | n/a | n/a | 10 September |
| ** A discounted £5,940 fee is available to UK/EU & EEA students only | |||||
| English Language Courses | Tuition fees | Spring 2012 | Summer 2012 | Autumn 2012 | |
|---|---|---|---|---|---|
| 3 Months | Pre-sessional English (3 Months) | £1,250 | 25 January & 16 April |
25 July | 29 October |
| 6 Months | Pre-sessional English (6 Months) | £2,500 | 25 January | 25 July | n/a |
| 10 weeks | General English (10 weeks) | £1,200 | Any Monday | ||
| 20 weeks | General English (20 weeks) | £2,400 | Any Monday | ||
| 30 weeks | General English (30 weeks) | £3,600 | Any Monday | ||









