All fees include a non-refundable registration fee of £100. The information below is correct at the time of publishing, however the College reserves the right to alter course dates and fees at its discretion.
N.B. These are our fees to international students. If you are a UK/EU student please visit our UK/EU/EEA tuition fees page.
Business, Marketing & Finance
| Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 1 year | Diploma in Business Administration | £5,960 | 31 July | 2 October | 5 February |
| 2 years | Heriot-Watt University Bachelor's Degree in Business Administration (BBA) | £6,920 | 29 July | n/a | 28 January |
| 2 years | Heriot-Watt University Bachelor's Degree in Business & Finance (BA) | £6,920 | 29 July | n/a | 28 January |
| 2 years | Heriot-Watt University Bachelor's Degree in Accountancy (BA) | £6,920 | 29 July | n/a | 28 January |
Business, Marketing & Finance
| Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 6 months | Pre-MBA: Diploma in Business Studies | £2,980 | 31 July | n/a | 5 February |
| 18 months | Heriot-Watt University Master's Degree in Business Administration (MBA) | £8,925* | 24 July | n/a | 21 January |
| 18 months | Heriot-Watt University Master's Degree in Marketing (MSc.) | £8,925* | 24 July | n/a | 21 January |
| 18 months | Heriot-Watt University Master's Degree in Financial Management (MSc.) | £8,925* | 24 July | n/a | 21 January |
| * NB. Many applicants are awarded at least one subject exemption (eg. for entering with a relevant bachelor's degree) and this reduces the tuition fee to £7,845. | |||||
Business, Marketing & Finance
| Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 4 weeks | Certificate in Business (summer programme) | £1,290 | 1 July & 29 July |
n/a | n/a |
| 8 weeks | Higher Certificate in Business (summer programme) | £1,990 | 1 July | n/a | n/a |
Management Psychology | Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 1 year | Diploma in Business Psychology | £5,960 | 31 July | 2 October | 5 February |
| 2 years | Heriot-Watt University Bachelor's Degree in Management & Psychology (BA) | £6,920 | n/a | n/a | n/a |
| 18 months | Heriot-Watt University Master's Degree in Business Psychology (MSc.) | £8,925* | n/a | n/a | 21 January |
| * NB. Many applicants are awarded at least one subject exemption (eg. for entering with a relevant bachelor's degree) and this reduces the tuition fee to £7,845. | |||||
Information Technology Courses | Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 1 year | Diploma in Business & Information Technology | £5,960 | 31 July | 2 October | 5 February |
| 2 years | Bachelor's Degree in Business Administration and Information Technology | £6,920 | n/a | n/a | n/a |
Hospitality & Tourism Courses | Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 1 year | Diploma in Hospitality & Tourism Management | £5,960 | 31 July | 2 October | 5 February |
| 2 years | Heriot-Watt University Bachelor's Degree in Hospitality & Tourism Management (BA) | £6,920 | n/a | n/a | n/a |
Fashion Design Courses | Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 1 year | Diploma in Fashion Design | £6,920 | n/a | 25 September | 22 January |
| 2 years | Heriot-Watt University BA in Fashion | £7,950 | n/a | 11 September | n/a |
English Language Courses | Tuition fees | Summer 2013 | Autumn 2013 | Spring 2014 | |
|---|---|---|---|---|---|
| 3 months | Pre-sessional English (3 Months) | £1,250 | 22 April & 24 July |
28 October | 22 January |
| 6 months | Pre-sessional English (6 Months) | £2,500 | 24 July | n/a | 22 January |









